Game Revenue Reports

Game Revenue Reports

Revenue is cited from the developer/publisher of the game, or from a reliable source citing the developer/publisher. We don't include revenue estimations unless it's simply converting units sold to revenue.

Game Name
Release Date
Announced Revenue (USD)
Revenue Period Length (Days)
Revenue/Day
Revenue Citation
Dwarf Fortress Dec 6, 2022 $7.2M (Jan 2023 only) 31 $0.23M Developer Forum
Balatro Feb 2024 $75M 330 $0.23M X
Goat Simulator Apr 1, 2014 $12M 700 $0.017M Wikipedia
Black Myth: Wukong Aug 20, 2024 $1.2B 30 $40M X
Split Fiction Oct 2024 $50M 2 $25M X
Factorio Feb 25, 2016 $62.5M 1807 $0.03M Factorio Blog
Diablo IV Jun 6, 2023 $666M 5 $133.2M IGN
Call of Duty: Modern Warfare II Oct 28, 2022 $1B 10 $100M Business Wire
Hogwarts Legacy Feb 10, 2023 $850M 14 $60.7M GameSpot
Red Dead Redemption 2 Oct 26, 2018 $725M 3 $241.7M IGN
Valheim Feb 2, 2021 $100M 30 $3.3M The Verge
Fortnite Jul 25, 2017 $9B+ 730 $12.3M The Verge
Grand Theft Auto V Sep 17, 2013 $1B 3 $333M Reuters
Grand Theft Auto IV Apr 29, 2008 $500M 7 $71M Reuters
Call of Duty: Modern Warfare 3 Nov 8, 2011 $400M 1 $400M Los Angeles Times
Call of Duty: Black Ops II Nov 13, 2012 $1B 15 $66.7M Reuters
Halo 3 Sep 25, 2007 $170M 1 $170M GameDeveloper.com
Halo 4 Nov 6, 2012 $220M 1 $220M Los Angeles Times
The Elder Scrolls V: Skyrim Nov 11, 2011 $450M 7 $64M GamesIndustry.biz
Genshin Impact Sep 28, 2020 $100M+ 12 $8M PCGamer
Destiny Sep 9, 2014 $500M 1 $500M VG247
Tom Clancy's The Division Mar 8, 2016 $330M 5 $66M GameIndustry.biz
Monument Valley Apr 3, 2014 $5.8M 287 $0.02M Polygon
Overwatch May 24, 2016 $1B 343 $2.9M Polygon
The Sims 4 Sep 2, 2014 $1B 1900 $0.53M PCGamesInsider
Rocket League Jul 7, 2015 $110M 330 $0.33M Forbes
Dungeon Fighter Online Aug 2005 $18B 6005 $3.0M Nexon
Candy Crush Saga Nov 14, 2012 $1.33B (2014 only) 730 $3.65M The Guardian
Clash of Clans Aug 2, 2012 $10B 3830 $2.61M VentureBeat
Angry Birds Dec 2009 $195M (2012 only) 366 $0.53M TechCrunch
Halo: Reach Sep 14, 2010 $200M 1 $200M Reuters
Marvel: Contest of Champions Dec 10, 2014 $100M 212 $0.47M VentureBeat
The Hobbit: Kingdoms of Middle-earth Nov 8, 2012 $100M 395 $0.25M VentureBeat
Hay Day Jun 21, 2012 $2B 4000 $0.5M VentureBeat
Guitar Hero III: Legends of Rock Oct 28, 2007 $1B 430 $2.33M GameSpot
Star Wars: Galaxy of Heroes Nov 24, 2015 $1B 1900 $0.53M GamesIndustry
Summoner's War Jun 12, 2014 >$3B 3652 $0.82M Com2uS
Fallout 4 Nov 10, 2015 $750M 1 $750M GameSpot
The Witness Jan 26, 2016 $5M 7 $0.71M GameSpot
Flappy Bird May 24, 2013 N/A N/A $0.05M TheVerge
Minecraft Nov 18, 2011 $240M (2012 revenue) 409 $0.66M VG247
Star Citizen Dec 23, 2012 $801M 4486 $0.18M Crowdfunding Page
BONELAB Sep 29, 2022 $1M 1 hour N/A Meta
Zenith: The Last City Jan 27, 2022 $1M 1 $1M Meta
Resident Evil 4 Oct 21, 2021 $1M 1 $1M Meta
Blade & Sorcery: Nomad Nov 4, 2021 $1M 2 $0.5M Meta